<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Golf Instruction</title>
	<atom:link href="http://duplessisgolf.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://duplessisgolf.com/blog</link>
	<description>Use the Shoulders &#38; Body Turn to control the golf swing</description>
	<lastBuildDate>Wed, 22 May 2013 15:19:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hit Driver LONG&#8230; and get roll when it lands by Ross</title>
		<link>http://duplessisgolf.com/blog/hit-driver-long-and-get-roll-when-it-lands/comment-page-1/#comment-41312</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 21 May 2013 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://duplessisgolf.com/blog/?p=29#comment-41312</guid>
		<description><![CDATA[Hi Barry
I used this parallel angle to show the relationship of the ball (outside the front foot), to the line created by the front foot and club head.  This photo is for Ball Position.]]></description>
		<content:encoded><![CDATA[<p>Hi Barry<br />
I used this parallel angle to show the relationship of the ball (outside the front foot), to the line created by the front foot and club head.  This photo is for Ball Position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hit Driver LONG&#8230; and get roll when it lands by Barry Rhodes</title>
		<link>http://duplessisgolf.com/blog/hit-driver-long-and-get-roll-when-it-lands/comment-page-1/#comment-41241</link>
		<dc:creator>Barry Rhodes</dc:creator>
		<pubDate>Tue, 21 May 2013 04:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://duplessisgolf.com/blog/?p=29#comment-41241</guid>
		<description><![CDATA[This image does NOT clarify the setup. It MUST be perpendicular to the target line in order to see the actual set up. I cannot see where the ball is actually positioned in relation to the stance.]]></description>
		<content:encoded><![CDATA[<p>This image does NOT clarify the setup. It MUST be perpendicular to the target line in order to see the actual set up. I cannot see where the ball is actually positioned in relation to the stance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60% Weight on the Front Foot by Ross</title>
		<link>http://duplessisgolf.com/blog/60-weight-on-the-front-foot/comment-page-1/#comment-40989</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sun, 19 May 2013 02:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://duplessisgolf.com/blog/?page_id=2816#comment-40989</guid>
		<description><![CDATA[Hi Greg (Welcome)
No.  I have been teaching weight 60% on the front foot since 1991.  I don&#039;t know Stack and Tilt and have never had a need to researched their method.  I teach my own method I developed over the last 30 years.]]></description>
		<content:encoded><![CDATA[<p>Hi Greg (Welcome)<br />
No.  I have been teaching weight 60% on the front foot since 1991.  I don&#8217;t know Stack and Tilt and have never had a need to researched their method.  I teach my own method I developed over the last 30 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
